L-Alanine:
General Information |
Products name:L-Alanine |
CAS NO :56-41-7 |
EINECS NO: 200-273-8 |
Molecular formula: C3H7NO2 |
Molecular weight: 89.09 |
Appearance: colorless to white crystalline powder, odourless. Has a sweet taste, about 70% of the sucrose sweetness. |
Solubility:Soluble in water, slightly soluble in ethanol, insoluble in ethanol. With optical activity. |
USES: used as a preservative, flavor seasoning food and beverage aspects, such as amino acid low-degree wine medicine used for synthesis of amino acid transfusion. |
Standard: FCCIV USP26 USP28 AJI92 |
BASIC ANALYSIS | ||||
Item of Analysis | Specification | Results | Test Methods | |
Basic Product Information | ||||
Country of Origin | China | Conform | / | |
Marker Compounds | ||||
Assay | >98.5% | 99.2% | HPLC | |
Organoleptic Data | ||||
Appearance | Powder | Conform | HE-QCS-1008 | |
Color | White | Conform | GB/T 5492-2008 | |
Odor | Characteristic | Conform | GB/T 5492-2008 | |
Taste | Characteristic | Conform | GB/T 5492-2008 | |
Process Data | ||||
Drying Method | Vacuum drying | Conform | / | |
Physical Characteristics | ||||
Specific Rotation[α]D25 | +13.7°~+15.1° | +14.5° | / | |
PH | 5.5~7.0 | 6.1 | / | |
Particle Size (80 mesh) | 98.0%pass 60mesh | Conform | GB/T 5507-2008 | |
Moisture | <0.5% | 0.08% | GB/T 14769-1993 | |
Ash Content | <0.1% | 0.06% | AOAC 942.05, 18th | |
Chloride | <0.05% | Conform | / | |
Sulfate | <0.03% | Conform | / | |
Organic Impurities | No more than 0.5% of any
individual impurity is found; No more than 2.0% of total impurities is found |
Conform | / | |
Heavy Metals | ||||
Total Heavy Metals | <15ppm | Conform | USP <231>, method II | |
Microbiology | ||||
Total Plate Count | <1,000cfu/g | Conform | AOAC 990.12, 18th | |
Total Yeast & Mold | <100cfu/g | Conform | FDA (BAM) Chapter 18, 8th Ed. | |
E. Coli | Negative | Negative | AOAC 997.11, 18th | |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |