Product Description
Octacosanol powder is tasteless and odorless. Soluble in hot ethanol, ether, benzene, toluene, chloroform, dichloromethane, petroleum ether and other organic solvents, insoluble in water. it contains about 60% octacosanol, followed by triacontanol. There is a much lower concentration of several other fatty alcohols: behenyl alcohol, lignoceryl alcohol, ceryl alcohol, 1-heptacosanol, 1-nonacosanol, 1-dotriacontanol, and geddyl alcohol.
Product Name |
Octacosanol powder |
Spec |
60% Octacosanol |
Apprearance |
White powder |
Grade |
Healthcare, Food and Cosetics Grade |
Specification
composition | specifications(specifications | content | Method |
Octacosanol | 60% Min | 60.3028% | GC |
Docosanol | GC | ||
Tricosanol | GC | ||
Tetracosanol | 1.8029% | GC | |
Pentacosanol | GC | ||
Hexacosanol | 13.3208% | GC | |
Heptacosanol | 2.2018% | GC | |
Nonacosanol | 2.3098% | GC | |
Triacontanol | 17.2192% | GC | |
Hentriacontanol | GC | ||
Dotriacontanol | 2.2036% | GC | |
Tritriacontane | GC | ||
Tetratriacontanol | 0.6391% | GC | |
Hexatriacontane | GC | ||
Policosanol or Total alcohols | 98% Min | GC | |
Physicochemical Index | |||
Appearance | white powder | Odor | No odor |
Melting point | 80-83℃ | Sieve Analysis | 80 |
Ash | ≤0.1% | Loss On Drying | ≤0.5% |
Acid value | <1.0(mg KOH/g) | Stacking density | ≥0.4g/ml |
Test items | standard | Test result | Methods |
Heavy Metal | |||
Total Heavy Metal | ≤10mg/kg | <10mg/kg | |
Arsenic (As) | ≤1.0mg/kg | Not detectable | AFS GB/T 5009.11 |
Cadmium (Cd) | ≤0.3mg/kg | Not detectable | AFS GB/T 5009.15 |
Lead (Pb) | ≤0.5mg/kg | Not detectable | AFS GB/T 5009.12 |
Mercury (Hg) | ≤0.1mg/kg | Not detectable | AFS GB/T 5009.17 |
microbial | |||
Total Bacterial | ≤1000cfu/g | <100cfu/g | |
Mold And Yeast | ≤100cfu/g | <30cfu/g | |
Colon Bacillus | Negative | Not detectable | |
Salmonella | Negative | Not detectable | |
Staphylococcus | Negative | Not detectable | |
Solvent Residual and Pesticide Residue | |||
Acetone | ≤0.5% | Not detectable | |
DDT | ≤0.01mg/kg | Not detectable | |
Quintozene | ≤0.01mg/kg | Not detectable | |
Aldrin | ≤0.02mg/kg | Not detectable |
Function
1. Octacosanol is a long-chain fatty alcohol that is similar to cholesterol in structure. This compound is found in the waxy film that covers the leaves and fruits of plants.
2. Octacosanol is the primary chemical compound of a group of plant compounds called policosanols. Policosanols have been studied for their effects on stabilizing chosterol levels, as well as impring ergy production.
3. Swelling the resistance, energy, physical strength.
4. Improving the delicacy of the reaction.
2. Octacosanol is the primary chemical compound of a group of plant compounds called policosanols. Policosanols have been studied for their effects on stabilizing chosterol levels, as well as impring ergy production.
3. Swelling the resistance, energy, physical strength.
4. Improving the delicacy of the reaction.